Right now
The most recent data we hold from NOAA arrived 13 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
15 other detections within 20 km in the last 24 hours, the nearest <1 km from here.
This alert expired on 25 September 2026 at 03:49 UTC. It is kept here as a record.
No stronger detection stands among the 16 recorded within 20 km of this point since 25 June 2026 — 15 others scored the same. Another comparable one was recorded here earlier the same day. 15 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued September 24 at 9:39PM MDT until September 24 at 9:45PM MDT by NWS Albuquerque NM
Nearby, since 25 June 2026
- July 5, 2026 · 17.1 km
How we know
2 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 16 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v5. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 16 / 100 |
| Legacy data-support index | 0.64/1 |
| Coordinates | 34.0207, -103.7084 |
| Nearest City | Clovis (62 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-09-25T03:39:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.a9e4652593a10b4408a9cdb03b18844319eb289c.001.1 |
Physical priority index · v5. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-09-25T03:39:00.000Z.
First archived: 2026-09-25T03:44:11.281Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Chaves, NM; Roosevelt, NM; Chaves, NM; De Baca, NM; Roosevelt, NM; Curry, NM; Roosevelt, NM and 3 more areas |
| Headline | Flash Flood Warning issued September 24 at 9:39PM MDT until September 24 at 9:45PM MDT by NWS Albuquerque NM |
| Expires | 2026-09-24T21:49:00-06:00 |
| SenderName | NWS Albuquerque NM |
| HasExactCoords | true |
| MergedCount | 9 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.a9e4652593a10b4408a9cdb03b18844319eb289c.001.1","noaa_urn:oid:2.49.0.1.840.0.ae96486fa00f38b465621f1bc232026600056d48.001.1","noaa_urn:oid:2.49.0.1.840.0.2fda857693493e573202d918e477c851143eb3cd.001.1","noaa_urn:oid:2.49.0.1.840.0.0cc82d91b6d70e1bdcdbb9588808138295c07761.001.1","noaa_urn:oid:2.49.0.1.840.0.e622a56c3333aa3a510b48caec357054c7473df4.001.1","noaa_urn:oid:2.49.0.1.840.0.cc25f1223a70490130a5de0fa76fb5bb67e51539.001.1","noaa_urn:oid:2.49.0.1.840.0.831b37bd0db213076b8f738e636cb866f23c0d5e.001.1","noaa_urn:oid:2.49.0.1.840.0.966335257679b3cfc148ff876f3eb0a63ce290e9.001.1","noaa_urn:oid:2.49.0.1.840.0.15742aea4b6e529da7b86428bb03799c1cc5498f.001.1"] |
| Iem TypeSummary | F |
| Iem City | 5 SE Cannon Air Force B |
| Iem County | Curry |
| Iem State | NM |
| Iem Wfo | ABQ |
| Iem Remark | Dirt roads on the southwest side of Clovis impassible due to flooding. |
| MergedSources | [{"id":"iem_F_34.330_-103.260_1790292360000","source":"iem","severity":"low","severityValue":25,"timestamp":1790292360000,"latitude":34.33,"longitude":-103.26},{"id":"iem_F_34.420_-103.210_1790290800000","source":"iem","severity":"low","severityValue":25,"timestamp":1790290800000,"latitude":34.42,"longitude":-103.21},{"id":"iem_F_34.400_-103.160_1790296200000","source":"iem","severity":"low","severityValue":25,"timestamp":1790296200000,"latitude":34.4,"longitude":-103.16},{"id":"iem_F_34.420_-103.270_1790290800000","source":"iem","severity":"low","severityValue":25,"timestamp":1790290800000,"latitude":34.42,"longitude":-103.27},{"id":"iem_F_34.430_-103.270_1790295660000","source":"iem","severity":"low","severityValue":25,"timestamp":1790295660000,"latitude":34.43,"longitude":-103.27},{"id":"iem_F_34.410_-103.190_1790292720000","source":"iem","severity":"low","severityValue":25,"timestamp":1790292720000,"latitude":34.41,"longitude":-103.19},{"id":"iem_F_34.420_-103.220_1790289000000","source":"iem","severity":"low","severityValue":25,"timestamp":1790289000000,"latitude":34.42,"longitude":-103.22},{"id":"iem_F_34.430_-103.190_1790287800000","source":"iem","severity":"low","severityValue":25,"timestamp":1790287800000,"latitude":34.43,"longitude":-103.19},{"id":"iem_F_34.440_-103.200_1790287800000","source":"iem","severity":"low","severityValue":25,"timestamp":1790287800000,"latitude":34.44,"longitude":-103.2},{"id":"iem_F_34.230_-103.460_1790293140000","source":"iem","severity":"low","severityValue":25,"timestamp":1790293140000,"latitude":34.23,"longitude":-103.46},{"id":"iem_F_34.440_-103.180_1790287800000","source":"iem","severity":"low","severityValue":25,"timestamp":1790287800000,"latitude":34.44,"longitude":-103.18},{"id":"iem_F_34.330_-103.260_1790287800000","source":"iem","severity":"low","severityValue":25,"timestamp":1790287800000,"latitude":34.33,"longitude":-103.26}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?